
A Member of the Behre Dolbear Group Inc.
Producer Clients
| LARGE | MEDIUM | ||
| Alcoa, Inc. | Aberfoyle Ltd. | ||
| Ambas Participacoes Ltda. | Alpha Natural Resources, Inc. | ||
| Anglo American Corporation PLC | Ambras | ||
| Arch Coal | AOV Industries | ||
| British Steel | Ashton Mining Company | ||
| BHP Billiton | Cleveland-Cliffs, Inc | ||
| Carolina Power & Light Company | Cluff Mining | ||
| Cominco Ltd. | Coeur D' Alene Mines Corporation | ||
| Doe Run | Consolidated Nevada Coalfields Corp. | ||
| Exxon | Costain Coal | ||
| Freeport McMoRan | Echo Bay Mines | ||
| Gold Fields Mining | Freeman United Coal Mining | ||
| Gulf Canada Resources | Fording Coal | ||
| Pacific Gas & Electric | Grupo Empresarial Del Bajio | ||
| Homestake
Mining Company |
Harmony Mining | ||
| International Minerals & Chemicals | Hecla Mining | ||
| Ingersoll Rand | Impala Platinum Mines | ||
| Kennecott Energy(Now part of Rio Tinto) | Mineria M.S. | ||
| Magma Copper(Now part of BHP Billiton) | MAPCO Coal | ||
| Massey Energy Company | Pancontinental Mining Ltd. | ||
| North Ltd. | Port Of Portland | ||
| Pacific Gas & Electric | SMALL | ||
| Peabody Coal | Antaeus Energy | ||
| Pennsylvania Power & Light | Apex Silver Mines Ltd. | ||
| Phelps Dodge Corporation | Ashton Mining | ||
| Pittston Company | Dakota Mining | ||
| Rio Tinto | Field Point Capital | ||
| Shell Oil Company Of Canada | Flourita de Mexico, S.A. | ||
| Harvest Energy | |||
| Rea Gold Corporation | |||
| Royal Gold | |||
| Standard Gypsum | |||
| Zemex |